Home About us Ayurveda & Yoga FACILITIES Wayanad Packages NavarangPhoto Gallery Tariff Contact Advance Booking
Tariff
Rates are exclusively for one person's treatment only
| Rs | Dollar | Euro | |
| Abhayanga(Massage) | 650 | 14 | 10 |
| Dhara(pizhichill) | 2000 | 44 | 32 |
| Sirodhara | 750 | 17 | 12 |
| Elakizhi | 850 | 19 | 14 |
| Podikizhi | 700 | 16 | 11 |
| Nasyam | 150 | 3 | 2 |
| Sirovasthi | 1000 | 22 | 16 |
| Navarakizhi | 1600 | 36 | 25 |
| Mukhalepa(Herbal facial) | 300 | 7 | 5 |
| Hair Treatment with Henna | 500 | 11 | 8 |
| Medicated Water Bath | 250 | 6 | 4 |
| Siro Abhyanga(Head Massage) | 500 | 11 | 8 |
| Spinal Bath | 475 | 11 | 8 |
| Akshitharpanam | 350 | 8 | 6 |
| Yoga and Meditation | 750 | 17 | 12 |
| Chavitty Uzhichill(massage with foot) | 900 | 20 | 14 |
Rates are exclusively for one person's treatment only
| Room Type | Single Occupancy | Double Occupancy | ||||
| Rs | Dollar | Euro | Rs | Dollar | Euro | |
| Executive Room | 500 | 11 | 8 | 1100 | 24 | 18 |
| Executive A/c | 900 | 20 | 14 | 1100 | 24 | 18 |
| Suit | - | - | - | 1500 | 33 | 24 |
| Resort | 1000 | 22 | 16 | |||
| 1500 | 33 | 24 | ||||
| 2000 | 44 | 32 | ||||
| Room Type | Single Occupancy | Double Occupancy | |||||
| Rs | Dollar | Euro | Rs | Dollar | Euro | ||
| One day | 2600 | 58 | 41 | 5000 | 111 | 80 | |
| Two day | 5000 | 111 | 80 | 9400 | 209 | 150 | |
| Bride/Bride Groom per day | 4000 | 89 | 64 | - | - | - | |
| Honeymoon 1 day | - | - | - | 8000 | 178 | 127 | |
| Honeymoon 2 day | - | - | - | 15000 | 340 | 275 | |
| Honeymoon 3 day | - | - | - | 22000 | 490 | 400 | |
| Pampering per day | 4200 | 93 | 67 | 8000 | 180 | 150 | |
| Weight management |
7 days | 12000 | 267 | 191 | 22500 | 500 | 358 |
| 14 days | 22000 | 489 | 350 | 40000 | 889 | 637 | |
| 21 days | 30000 | 667 | 477 | 53500 | 1189 | 851 | |
| Senior Citizen | 7 days | 11000 | 244 | 175 | 20000 | 444 | 318 |
| 14 days | 20000 | 444 | 318 | 36000 | 800 | 573 | |
| 21 days | 28000 | 622 | 446 | 50000 | 1111 | 796 | |
| Stress reduction | 1 day | 3200 | 71 | 51 | 6300 | 140 | 100 |
| 2 days | 6300 | 140 | 100 | 12000 | 267 | 191 | |
| 3 days | 9000 | 200 | 143 | 17000 | 378 | 271 | |
| Chavitty thirummal (Massage with foot) |
7 days | 28000 | 622 | 446 | - | - | - |
| 14 days | 52000 | 1155 | 827 | - | - | - | |
| 21 days | 75000 | 1666 | 1193 | - | - | - | |
| (Rates inclusive of food, accomodation and treatment) | |||||||
| Top |
Home | About us | Ayurveda & Yoga | Facilities | Wayanad | Packages | Navarang |Photo Gallery | Tariff | Contact | Advance Booking
Powered by Meridian Solutions Inc.
© 2010-11 All rights reserved Kannur Ayurvedic Multispeciality Hospital & Yoga Research Centre
Powered by Meridian Solutions Inc.
© 2010-11 All rights reserved Kannur Ayurvedic Multispeciality Hospital & Yoga Research Centre