Home About us Ayurveda & Yoga FACILITIES Wayanad Packages Photo Gallery Tariff Contact Advance Booking
Tariff
Rates are exclusively for one person's treatment only
| Rs | Dollar | Euro | |
| Abhayanga(Massage) | 650 | 15 | 12 |
| Dhara(pizhichill) | 2000 | 44 | 36 |
| Sirodhara | 750 | 17 | 14 |
| Elakizhi | 850 | 19 | 16 |
| Podikizhi | 700 | 16 | 13 |
| Nasyam | 150 | 3 | 3 |
| Sirovasthi | 1000 | 22 | 18 |
| Navarakizhi | 1600 | 36 | 23 |
| Mukhalepa(Herbal facial) | 300 | 7 | 5 |
| Hair Treatment with Henna | 500 | 11 | 9 |
| Medicated Water Bath | 250 | 6 | 5 |
| Siro Abhyanga(Head Massage) | 500 | 11 | 9 |
| Spinal Bath | 475 | 11 | 9 |
| Akshitharpanam | 350 | 8 | 6 |
| Yoga and Meditation | 750 | 17 | 14 |
| Chavitty Uzhichill(massage with foot) | 900 | 20 | 16 |
Rates are exclusively for one person's treatment only
| Room Type | Single Occupancy | Double Occupancy | ||||
| Rs | Dollar | Euro | Rs | Dollar | Euro | |
| Single Room | 350 | 8 | 6 | - | - | - |
| Executive Room | 500 | 11 | 9 | 1100 | 15 | 13 |
| Executive A/c | 900 | 20 | 16 | 1100 | 24 | 20 |
| Suit | - | - | - | 1500 | 33 | 27 |
| Resort | 1000 | 22 | 18 | |||
| 1500 | 33 | 27 | ||||
| 2000 | 44 | 36 | ||||
| Room Type | Single Occupancy | Double Occupancy | |||||
| Rs | Dollar | Euro | Rs | Dollar | Euro | ||
| One day | 2600 | 60 | 50 | 5000 | 110 | 95 | |
| Two day | 5000 | 110 | 95 | 9400 | 210 | 180 | |
| Bride/Bride Groom per day | 4000 | 90 | 75 | - | - | - | |
| Honeymoon 1 day | - | - | - | 8000 | 180 | 150 | |
| Honeymoon 2 day | - | - | - | 15000 | 340 | 275 | |
| Honeymoon 3 day | - | - | - | 22000 | 490 | 400 | |
| Pampering per day | 4200 | 95 | 80 | 8000 | 180 | 150 | |
| Weight management |
7 days | 12000 | 270 | 220 | 22500 | 500 | 410 |
| 14 days | 22000 | 490 | 400 | 40000 | 890 | 730 | |
| 21 days | 30000 | 675 | 550 | 53500 | 1200 | 1000 | |
| Senior Citizen | 7 days | 11000 | 250 | 200 | 20000 | 450 | 375 |
| 14 days | 20000 | 450 | 375 | 36000 | 800 | 675 | |
| 21 days | 28000 | 630 | 520 | 50000 | 1150 | 920 | |
| Stress reduction | 1 day | 3200 | 75 | 60 | 6300 | 140 | 115 |
| 2 days | 6300 | 140 | 115 | 12000 | 270 | 220 | |
| 3 days | 9000 | 200 | 170 | 17000 | 380 | 320 | |
| Chavitty thirummal (Massage with foot) |
7 days | 28000 | 630 | 510 | - | - | - |
| 14 days | 52000 | 1200 | 1000 | - | - | - | |
| 21 days | 75000 | 1700 | 1400 | - | - | - | |
| (Rates inclusive of food, accomodation and treatement) | |||||||
| Top |
Home | About us | Ayurveda & Yoga | Facilities | Wayanad | Packages | Photo Gallery | Tariff | Contact | Advance Booking
Powered by Meridian Solutions Inc.
© 2010-11 All rights reserved Kannur Ayurvedic Multispeciality Hospital & Yoga Research Centre
Powered by Meridian Solutions Inc.
© 2010-11 All rights reserved Kannur Ayurvedic Multispeciality Hospital & Yoga Research Centre